| Manufactured by | Voronezh plant (Russia) |
|---|---|
| Year of manufacture | 1985 |
| Capacity, ton | 1600 |
| Slider stroke, mm | 400 |
| Strokes per minute | 16 |
| Table size, mm | 1600 x 1600 |
| Ram dimensions, mm | 1600 x 1600 |
| Slider adjustment, mm | 220 |
| Max distance between table and slider, mm | 870 |
| Slider ejector capacity, ton | 80 |
| Slider ejector stroke, mm | 100 |
| Table cushion capacity (clamping), ton | 250 |
| Table cushion ejector capacity, ton | 25 |
| Motor capacity, kW | 110 |
| Press dimensions, mm | 4670 x 4370 x 8110 |
| Press weight, kg | 141500 |

























