| Manufactured by | ZALGIRIS (Lithuania) |
|---|---|
| Year of manufacture | 1984 |
| Table size, mm | 200 x 800 |
| Table longitudinal movement (X), mm | 500 |
| Table cross movement (Y), mm | 225 |
| Distance between spindle and table surface, mm | – Horizontal 0-400; – Vertical 15-400 |
| Horizontal spindle speed range, rpm | 50-2240 |
| Vertical spindle speed range, rpm | 56-2500 |
| Horizontal spindle taper | 40 |
| Vertical spindle taper, Morse | 4 |
| Longitudinal table movement, mm/min | 20-1000 |
| Cross table movement, mm/min | 20-1000 |
| Table cross rapid feed, m/min | 3,35 |
| Longitudinal rapid feed, m/min | 3,35 |
| Machine dimensions, mm | 1600 x 1875 x 2080 |
| Machine weight, kg | 1430 |





















