Manufactured by | Tyazhpressmash |
---|---|
Year of manufacture | 1990 |
Capacity, ton | 250 |
Movable die stroke, mm | 100 |
Max. upsetting ram stroke, mm | 220 |
Upsetting ram return stroke with closed dies, mm | 60 |
Upsetting ram work-stroke, mm | 140 |
Distance between upsetting ram and dies stroke forward, mm | 75 |
Number of strokes, spm | 63 |
Motor capacity, kW | 19 |
Press dimensions, mm | 3875 x 3250 x 1526 |
Press weight, kg | 22300 |
Horizontal forging machine TYAZHPRESSMASH BB1134
The upsetter is in nice condition. Machine is fully complete.
[email protected]
Pasiteiraukite dėl šios prekės