Manufactured by | Tos Kurim (Czechoslovakia) |
---|---|
Year of manufacture | 1985 |
Table size, mm | 1400 x 1400 |
Table longitudinal movement (X), mm | 1000 |
Table cross movement (Y), mm | 400 |
Vertical movement (Z), mm | 450 |
Spindle rotation speed, rpm | 35,5-1800 |
Distance between spindle and table surface, mm | 140-590 |
Spindle taper | ISO 50 |
Table load, kg | 500 |
Table vertical rapid feed, m/min | 1 |
Table cross rapid feed, m/min | 4 |
Longitudinal rapid feed, m/min | 4 |
Longitudinal table movement, mm/min | 10-1800 |
Cross table movement, mm/min | 10-1800 |
Motor capacity, kW | 11 |
Machine dimensions, mm | 2735 x 2425 x 2475 |
Machine weight, kg | 4200 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.